The 1550nm 6mw-8mw DFB pigtail laser diode module has an excellent simulation performance due to the use of a DFB chip. The output power of this product ranges between 6 to 8 mw,and is widely used in CATV,digital and analog signal transmission.
The 1550nm 6mw-8mw DFB pigtail laser diode module has an excellent simulation performance due to the use of a DFB chip. The output power of this product ranges between 6 to 8 mw,and is widely used in CATV,digital and analog signal transmission.
Absolute Maximum Ratings
Parameter | Symbol | Min. | Max. | Unit | Test Condition |
Storage Temperature | Tstg | -40 | 100 | °C | - |
Operating Temperature | Top | -40 | 85 | °C | - CW |
Forward Current(LD) | If(LD) | 150 | mA | ||
Reverse Voltage(LD) | Vr(PD) | 2 | V | ||
Forward Current(PD) | If(LD) | 2 | mA | ||
Reverse Voltage(PD) | Vr(PD) | 15 | V | cw - | |
Soldering Temp | - | - | 260 | °c | |
Soldering Time | - | - | 10 | s | s |
Optical & Electrical Characteristics
Parameter | Symbol | Min. | Typ. | Max. | Unit | Test Condition |
Rated Power | Po | 6 | 8 | 10 | mW | Ith+40mA |
Slope Efficiency | SE | 0.15 | 0.2 | mW/mA | ||
Threshold Current | Ith | 10 | 15 | mA | - | |
Operating Current | Iop | 50 | 70 | mA | ||
Forward Voltage Drop | Vop | - | 1.0 | 1.2 | V | CW, Ith+40mA |
Cent Wavelength | λc | 1540 | 1550 | 1560 | nm | - |
Spectrum Width(-3dB) | Δλ | - | 0.5 | 1 | nm | Ith+40mA |
Side-mode Suppression Ratio | SMSR | 35 | - | dB | - | |
Bandwidth | Bw | 2.5 | GHz | |||
Monitor Current | Im | 100 | 1200 | uA | CW, Ith+40mA | |
Dark Current of Monitor | Id | - | - | 100 | nA | 5V |
Optical Isolation(Single stage) | ISO | 35 | 40 | - | dB | |
Optical Isolation(Double stage) | ISO | 45 | 50 | - | dB | |
Return loss | RL | -45 | dB | |||
Analog Characteristic index | ||||||
Relative Intensity Noise | RIN | - | -155 | -150 | dB/Hz | - |
RF Bandpass Flatness | BF | ±1.5 | dB | |||
Third-order Distortion | IMD3 | - | -55 | - | dBc | |
Carrier Noise Ratio | CNR | 51 | - | - | dB | Note 1 |
Composite Second Order | CSO | - | - | -57 | dBc | |
Composite Triple Beat | CTB | - | - | -65 | dBc |
Note :
① If=Iop, Optical Modulation, Index=3.2%/channel (minimum),60 PAL-D unmodulated carries (47 to 550MHz), 10km singlemode fiber, -1dBm received power,Receiver responsivity=0.85A/W.
② If=Iop, Optical Modulation Index=3.2%/channel (minimum), CNR, CSO,CTB tested value at worst case over all test frequencies. NTSC 120ch,10km singlemode fiber, -1dBm received power,Receiver responsivity=0.85A/W
Performance figures, data and any illustrative material provided in this data sheet are typical and must be specifically confirmed in writing by F-tone Networks before they become applicable to any particular order or contract. In accordance with the F-tone Networks policy of continuous improvement specifications may change without notice.
The publication of information in this data sheet does not imply freedom from patent or other protective rights of F-tone Networks or others. Further details are available from any F-tone Networks sales representative.