北亿纤通拥有全面的400G QSFP-DD光模块产品组合,该系列的产品符合IEEE 802.3bs 和QSFP-DD MSA标准,主要应用于400G以太网、数据中心和云网络。
P/N | Product Description | Data Sheet | Data Rate(Gbit/s) | TX | RX | TX_Min (dBm) | TX_Max (dBm) | RX_Min (dBm) | RX_Max (dBm) | Power Consumption (W) | Reach | Temperature (deg C) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
FT-32-DQ8FNS-N00 | QSFP-DD SR8 | 400G | 850nm VCSEL | PIN | -6 | 4 | -7.9 | 4 | 12 | 100m | 0~70 | |
FT-32-DP4CNH-N00 | QSFP-DD DR4 | 400G | 1310nm EML | PIN | -2.9 | 4 | -5.9 | 4 | 12 | 500m | 0~70 | |
FT-32-DP4CNT-N00 | QSFP-DD DR4+ | 400G | 1310nm EML | PIN | -2.4 | 4 | -6.4 | 4.5 | 12 | 2km | 0~70 | |
FT-32-DQ4CNT-N00 | QSFP-DD FR4 | 400G | EML CWDM4 | PIN | -3.3 | 3.5 | -7.3 | 3.5 | 12 | 2km | 0~70 | |
FT-32-DQ4CNL-N00 | QSFP-DD LR4 | 400G | EML CWDM4 | PIN | -1.4 | 4.5 | -7.7 | 4.5 | 12 | 10km | 0~70 | |
FT-32-C-DQ8FNMxxx-H00 | QSFP-DD AOC | 400G | 850nm VCSEL | PIN | N/A | N/A | N/A | N/A | 12.0 (each QSFP-DD) | 3~100m | 0~70 | |
FT-32-DQ4CNE-N00 | QSFP-DD ER4 | 400G | EML LWDM4 | APD | 0.4 | 6.5 | -16.5 | -2.5 | 12.0 | 30km 40km (w/ FEC) | 0~70 |
本产品为FT-32系列,仅展示部分参数,如有需要,请联系我们。
注:本产品有全国产化型号可选
Important Notice
Performance figures, data and any illustrative material provided in this data sheet are typical and must be specifically confirmed in writing by F-tone Networks before they become applicable to any particular order or contract. In accordance with the F-tone Networks policy of continuous improvement specifications may change without notice.
The publication of information in this data sheet does not imply freedom from patent or other protective rights of F-tone Networks or others. Further details are available from any F-tone Networks sales representative.