The F-tone Networks BIDI 4G series is small form factor pluggable module for 4x/2x/1x Fibre Channel and 1000BASE-BX Gigabit Ethernet single fiber communications. It is with the SFP 20-pin connector to allow hot plug capability. The transmitter section uses class 1 laser compliant according to International Safety Standard IEC 60825. The receiver section uses an integrated detector preamplifier (IDP) mounted in an optical header and a limiting post-amplifier IC.
Features
● Fiber Bi-Directional SFP Optical Transceiver
● Up to 4.25 Gb/s
● Compliant with Fibre Channel FC-PI 400/200/100
● Compliant with IEEE 802.3ah-2004 1000BASE-BX
● Simplex LC Connector or SC connector
● AC/AC Coupling according to MSA
● Single +3.3 V Power Supply
● RoHS Compliant
● 0 to 70C, -10 to 85C or -40 to 85C Case Operation Temperature Ranges
● Class 1 Laser International Safety Standard IEC 60825 Compliant
Application
● Fiber Channel Links
● WDM Gigabit Ethernet Links
● Other Optical Links
Ordering information
Part No. | Description | Data Rate | Wavelength | Distance | Connector | Temp. |
FT-AM-S-BI1348-M-D | BIDI 4G SFP | 4.25Gbps | 1310nm/1550nm | 100m | LC | C/I |
FT-AM-S-BI1548-M-D | BIDI 4G SFP | 4.25Gbps | 1550nm/1310nm | 100m | LC | C/I |
FT-AM-S-BI1348-5-D | BIDI 4G SFP | 4.25Gbps | 1310nm/1550nm | 5km | LC | C/I |
FT-AM-S-BI1548-5-D | BIDI 4G SFP | 4.25Gbps | 1550nm/1310nm | 5km | LC | C/I |
FT-AM-S-BI1348-10-D | BIDI 4G SFP | 4.25Gbps | 1310nm/1550nm | 10km | LC | C/I |
FT-AM-S-BI1548-10-D | BIDI 4G SFP | 4.25Gbps | 1550nm/1310nm | 10km | LC | C/I |
FT-AM-S-BI1348-20-D | BIDI 4G SFP | 4.25Gbps | 1310nm/1550nm | 20km | LC | C/I |
FT-AM-S-BI1548-20-D | BIDI 4G SFP | 4.25Gbps | 1550nm/1310nm | 20km | LC | C/I |
FT-AM-S-BI1348-30-D | BIDI 4G SFP | 4.25Gbps | 1310nm/1550nm | 30km | LC | C/I |
FT-AM-S-BI1548-30-D | BIDI 4G SFP | 4.25Gbps | 1550nm/1310nm | 30km | LC | C/I |
FT-AM-S-BI1348-40-D | BIDI 4G SFP | 4.25Gbps | 1310nm/1550nm | 40km | LC | C/I |
FT-AM-S-BI1548-40-D | BIDI 4G SFP | 4.25Gbps | 1550nm/1310nm | 40km | LC | C/I |
FT-AM-S-BI1648-11XXD | BIDI 4G SFP | 4.25Gbps | CWDM/CWDM | 11dB | LC | C/I |
FT-AM-S-BI1648-18XXD | BIDI 4G SFP | 4.25Gbps | CWDM/CWDM | 18dB | LC | C/I |
FT-AM-S-BI1648-24XXD | BIDI 4G SFP | 4.25Gbps | CWDM/CWDM | 24dB | LC | C/I |
Important Notice
Performance figures, data and any illustrative material provided in this data sheet are typical and must be specifically confirmed in writing by F-tone Networks before they become applicable to any particular order or contract. In accordance with the F-tone Networks policy of continuous improvement specifications may change without notice.
The publication of information in this data sheet does not imply freedom from patent or other protective rights of F-tone Networks or others. Further details are available from any F-tone Networks sales representative.