参数 | 符号 | 最低值 | 典型值 | 最大值 | 单位 |
输出功率 | Po | 600 | mW | ||
中心波长 | λc | 784.5 | 785 | 785.5 | nm |
光谱半高宽度 | FWHM | 0.08-0.1 | 0.12 | nm | |
边模抑制比 | SMSR | 30 | 35 | 40 | dB |
阈值电流 | Ith | 400 | mA | ||
工作电流 | Iop | 1.3 | 1.7 | A | |
工作电压 | Vop | 1.9 | 2.2 | V | |
TEC温度设定 | TTEC | 30 | ℃ | ||
TEC电流 | ITEC | 2.5 | A | ||
TEC电压 | VTEC | 4.8 | V | ||
工作温度 | To | -10 | 25 | 40 | ℃ |
储存温度 | Ts | -20 | 80 | ℃ |
Important Notice
Performance figures, data and any illustrative material provided in this data sheet are typical and must be specifically confirmed in writing by F-tone Networks before they become applicable to any particular order or contract. In accordance with the F-tone Networks policy of continuous improvement specifications may change without notice.
The publication of information in this data sheet does not imply freedom from patent or other protective rights of F-tone Networks or others. Further details are available from any F-tone Networks sales representative.