参数 | 符号 | 最低值 | 典型值 | 最大值 | 单位 |
输出功率 | Po | 500 | |||
中心波长 | λc | 784.5 | 785 | 785.5 | nm |
光谱半高宽度 | FWHM | 0.1 | nm | ||
边模抑制比 | SMSR | 40 | dB | ||
波长稳定性 | △λ | ±0.005 | nm(@8H) | ||
功率稳定性 | △P | ±1.5 | %(@8H) | ||
功率调整范围 | 0 | 100 | % | ||
预热时间 | 15 | min | |||
模拟调制输入信号(TTL控制) | Mod | 0 | 2.5 | V | |
电源输入 | U | 100 | 240 | VAC(50-60Hz) | |
工作温度 | To | 10 | 25 | 35 | ℃ |
储存温度 | Ts | -10 | 60 | ℃ | |
控制接口 | USB,BNC | ||||
光纤接口 | 105um,0.22NA |
Important Notice
Performance figures, data and any illustrative material provided in this data sheet are typical and must be specifically confirmed in writing by F-tone Networks before they become applicable to any particular order or contract. In accordance with the F-tone Networks policy of continuous improvement specifications may change without notice.
The publication of information in this data sheet does not imply freedom from patent or other protective rights of F-tone Networks or others. Further details are available from any F-tone Networks sales representative.