FT Mini PM Fused WDM (980/1550 nm)
The Polarization Maintaining Fused Wavelength Division Multiplexer combine or separate light at different wavelengths. They offer very low insertion loss, high extinction ratio, and excellent environmental stability.
Specifications | ||
Optical Parameter | Unit | Value |
Longer Operating Wavelength | nm | 1560 ± 20 |
Max. Insertion Loss | dB | 0.7 |
Min. Isolation | dB | 18 |
Min. Extinction Ratio | dB | 20 |
Shorter Operating Wavelength | nm | 980 ± 10 |
Max. Insertion Loss | dB | 0.5 |
Min. Isolation | dB | 18 |
Min. Extinction Ratio | dB | 17 |
Thermal Stability | dB/℃ | ≤ 0.005 over -5 °C to +70 °C |
Min. Return Loss | dB | 55 |
Min. Directivity | dB | 55 |
Max. Optical Power (Continuous Wave) | W | 1 |
Fiber Type | PM 1550 Panda fiber | |
Operating Temperature | ℃ | -5 to +70 |
Storage Temperature | ℃ | -40 to +85 |
Important Notice
Performance figures, data and any illustrative material provided in this data sheet are typical and must be specifically confirmed in writing by F-tone Networks before they become applicable to any particular order or contract. In accordance with the F-tone Networks policy of continuous improvement specifications may change without notice.
The publication of information in this data sheet does not imply freedom from patent or other protective rights of F-tone Networks or others. Further details are available from any F-tone Networks sales representative.