产品应用
● 适用于10G/25 以太网、FTTX等通信设备等应用。
产品特点
● 符合SFP+封装并兼容SC/LC光接口
● 可热插拔,具备数字诊断和控制能力
● 满足EMI、ESD要求
● 符合RoHS标准
● Class1/1M规范产品,符合IEC60825-1要求
● 符合Telcordia (Bellcore) GR-468-CORE可靠性要求
● 工作温度范围0~70℃
规格参数
备注 | 封装 | 连接器 | 速率 | 工作波长 | 传输距离 | 激光器类型 | 探测器类型 | 型号 |
---|---|---|---|---|---|---|---|---|
XGSPON OLT N1 | SFP+ | SC | 10G | 1577nm/1270nm | 20km | EML | APD | FT-AE-16796C120 |
XGSPON OLT N2a | SFP+ | SC | 10G | 1577nm/1270nm | 20km | EML | APD | FT-AE-16796C128 |
XGSPON OLT E1 | SFP+ | SC | 10G | 1577nm/1270nm | 20km | EML | APD | FT-AE-16796C123 |
Combo XGS&GPON OLT C+ | SFP+ | SC | 10G/2.5G/ 10G/1.25G |
1577nm/1490nm/ 1270nm/1310nm |
20km | EML/DFB | APD | FT-AE-16796C124 |
Combo XGS&GPON OLT D | SFP+ | SC | 10G/2.5G/ 10G/1.25G |
1577nm/1490nm/ 1270nm/1310nm |
20km | EML/DFB | APD | FT-AE-16796C125 |
10G EPON OLT | SFP+ | SC | 10G/2.5G/ 10G/1.25G |
1577nm/1490nm/ 1270nm/1310nm |
20km | EML/DFB | APD | FT-AE-16796C110 |
10G EPON ONU PR30 | SFP+ | SC | 10G | 1577nm/1270nm | 20km | DFB | APD | FT-AE-16796C112 |
XGSPON ONU | SFP+ | SC | 10G | 1577nm/1270nm | 20km | DFB | APD | FT-AE-16796C121 |
10G EPON ONU | XFP | SC | 10G | 1577nm/1270nm | 20km | DFB | APD | FT-AE-36796C113 |
25G PON OLT 对称 | SFP-DD | SC | 25G | 1358nm/1310nm | 20km | EML | APD | FT-AE-K7816C130 |
50G PON OLT 非对称 | SFP-DD | SC | 50G/25G | TBD | 20km | EML | APD | FT-AE-KFXX6C129 |
Important Notice
Performance figures, data and any illustrative material provided in this data sheet are typical and must be specifically confirmed in writing by F-tone Networks before they become applicable to any particular order or contract. In accordance with the F-tone Networks policy of continuous improvement specifications may change without notice.
The publication of information in this data sheet does not imply freedom from patent or other protective rights of F-tone Networks or others. Further details are available from any F-tone Networks sales representative.