通用公共无线电接口(CPRI)标准定义了标准中无线电设备控制器(REC)与本地或远程无线电单元(称为无线电设备(RE))之间的基站接口。负责定义该规范的公司包括爱立信(Ericsson AB)、华为技术有限公司(Huawei Technologies Co. Ltd .)、NEC Corporation、阿尔卡特朗讯(Alcatel Lucent)和诺基亚西门子网络有限公司(Nokia Siemens Networks GmbH & Co. KG)。OBSAI是“开放式基站架构倡议”的缩写,是现代、LGE、诺基亚、三星和中兴在2002年9月发起的一项倡议,目的是为蜂窝基站创建一个开放市场。这一倡议背后的想法是,开放市场将大大减少传统上与建立新的基站产品系列有关的发展努力和费用。LTE是long-term evolution的缩写,市场代号为4G LTE,是移动电话和数据终端的高速数据无线通信标准。它基于GSM/EDGE和UMTS/HSPA网络技术,使用不同的无线电接口提高容量和速度,并对核心网络进行改进。
LTE (Long Term Evolution)是一种用于蜂窝移动通信系统的新型高性能空中接口的项目名称。这是为提高移动电话网络的容量和速度而设计的第四代(4G)无线电技术的最后一步。当前这一代移动通信网络被统称为3G(即“第三代”),而LTE则被称为4G。
对于OBSAI应用程序,速率是6.144 Gb/s, 3.072 Gb/s, 1.536 Gb/s, 0.768Gb/s
对于CPRI应用程序,速率分别为9.830 Gb/s、7.373Gb/s、6.144 Gb/s、4.915 Gb/s、2.458 Gb/s、1.229 Gb/s、0.614Gb/s
北亿纤通推出的全系列LTE光模块兼容各大速率及协议。
订购信息:
Category | Part Number | Wavelength | Data Rate (Gbps) | km/ dB | Case Tem.(℃) | DDM | |
TX(nm) | RX(nm) | ||||||
Duplex | FT-AK-8560-02 | 850 | 840~860 | 0.614~6.25 | 0.3 | 0~70 | YES |
FT-AK-8560-02-I | 850 | 840~860 | 0.614~6.25 | 0.3 | -40~85 | YES | |
FT-AK-1360-02 | 1310 | 1260~1360 | 0.614~6.25 | 2 | 0~70 | YES | |
FT-AK-1360-02-I | 1310 | 1260~1360 | 0.614~6.25 | 2 | -40~85 | YES | |
FT-AK-1360-10 | 1310 | 1260~1360 | 0.614~6.25 | 10 | 0~70 | YES | |
FT-AK-1360-10-I | 1310 | 1260~1360 | 0.614~6.25 | 10 | -40~85 | YES | |
FT-AK-1560-40-N | 1550 | 1260~1600 | 0.614~6.25 | 40 | 0~70 | YES | |
FT-AK-1560-40-IN | 1550 | 1260~1600 | 0.614~6.25 | 40 | -40~85 | YES | |
FT-AK-1560-80-N | 1550 | 1260~1600 | 0.614~6.25 | 80 | 0~70 | YES | |
FT-AK-1560-80-IN | 1550 | 1260~1600 | 0.614~6.25 | 80 | -40~85 | YES | |
BIDI | FT-AK-BI1660-9ADL | 1270nm DFB | 1320~1340 | 0.614~6.25 | 9dB | 0~70 | YES |
FT-AK-BI1660-9DAL | 1330nm DFB | 1260~1280 | 0.614~6.25 | 9dB | 0~70 | YES | |
FT-AK-BI1660-9ADIL | 1270nm DFB | 1320~1340 | 0.614~6.25 | 9dB | -40~85 | YES | |
FT-AK-BI1660-9DAIL | 1330nm DFB | 1260~1280 | 0.614~6.25 | 9dB | -40~85 | YES | |
FT-AK-BI1660-12ADL | 1270nm DFB | 1320~1340 | 0.614~6.25 | 12dB | 0~70 | YES | |
FT-AK-BI1660-12DAL | 1330nm DFB | 1260~1280 | 0.614~6.25 | 12dB | 0~70 | YES | |
FT-AK-BI1660-12ADIL | 1270nm DFB | 1320~1340 | 0.614~6.25 | 12dB | -40~85 | YES | |
FT-AK-BI1660-12DAIL | 1330nm DFB | 1260~1280 | 0.614~6.25 | 12dB | -40~85 | YES | |
FT-AK-BI1660-16ADL | 1270nm DFB | 1320~1340 | 0.614~6.25 | 16dB | 0~70 | YES | |
FT-AK-BI1660-16DAL | 1330nm DFB | 1260~1280 | 0.614~6.25 | 16dB | 0~70 | YES | |
FT-AK-BI1660-16ADIL | 1270nm DFB | 1320~1340 | 0.614~6.25 | 16dB | -40~85 | YES | |
FT-AK-BI1660-16DAIL | 1330nm DFB | 1260~1280 | 0.614~6.25 | 16dB | -40~85 | YES | |
FT-AK-BI1660-21ADL | 1270nm DFB | 1320~1340 | 0.614~6.25 | 21dB | 0~70 | YES | |
FT-AK-BI1660-21DAL | 1330nm DFB | 1260~1280 | 0.614~6.25 | 21dB | 0~70 | YES | |
FT-AK-BI1660-21ADIL | 1270nm DFB | 1320~1340 | 0.614~6.25 | 21dB | -40~85 | YES | |
FT-AK-BI1660-21DAIL | 1330nm DFB | 1260~1280 | 0.614~6.25 | 21dB | -40~85 | YES | |
FT-AK-BI1660-9AD | 1270nm DFB | 1320~1340 | 0.614~6.25 | 9dB | 0~70 | YES | |
FT-AK-BI1660-9DA | 1330nm DFB | 1260~1280 | 0.614~6.25 | 9dB | 0~70 | YES | |
FT-AK-BI1660-9ADI | 1270nm DFB | 1320~1340 | 0.614~6.25 | 9dB | -10~85 | YES | |
FT-AK-BI1660-9DAI | 1330nm DFB | 1260~1280 | 0.614~6.25 | 9dB | -10~85 | YES | |
CWDM/DWDM | FT-AK-1660-10X | CWDM(A~R) | 1260~1620 | 0.614~6.25 | 10dB | 0~70 | YES |
FT-AK-1660-14X | CWDM(A~R) | 1260~1620 | 0.614~6.25 | 14dB | 0~70 | YES | |
FT-AK-1660-22X | CWDM(A~R) | 1260~1620 | 0.614~6.25 | 22dB | 0~70 | YES | |
FT-AK-1660-14XXN | DWDM 100GHz | 0.614~6.25 | 14dB | 0~70 | YES | ||
FT-AK-1660-14XXIN | DWDM 100Ghz | 0.614~6.25 | 14dB | -40~85 | YES | ||
FT-AK-1660-23XXN | DWDM 100GHz | 0.614~6.25 | 23dB | 0~70 | YES | ||
FT-AK-1660-23XXEN | DWDM 100GHz | 0.614~6.25 | 23dB | -20~75 | YES | ||
FT-AK-1660-14XXXN | DWDM 50GHz | 0.614~6.25 | 14dB | 0~70 | YES | ||
FT-AK-1660-23XXXN | DWDM 50GHz | 0.614~6.25 | 23dB | 0~70 | YES |
Important Notice
Performance figures, data and any illustrative material provided in this data sheet are typical and must be specifically confirmed in writing by F-tone Networks before they become applicable to any particular order or contract. In accordance with the F-tone Networks policy of continuous improvement specifications may change without notice.
The publication of information in this data sheet does not imply freedom from patent or other protective rights of F-tone Networks or others. Further details are available from any F-tone Networks sales representative.