产品型号:XG-SFP-CU3M
产品描述:SFP+ 10G线缆 1m 10.31Gbps SFP+电缆缆
兼容品牌:锐捷Ruijie
原厂描述:10G SFP+ Copper Twinax cable 1m, passive
模块类型 | 传输距离 | 传输波长 | 接口类型 | 传输速率 | 工作电压 | 数字诊断 |
SFP+ 10G线缆 | 0~10米可选 | Copper | Copper | 10G |
产品特性 Features: | 应用范围 Application: |
SFP+ Copper Twinax cables are suitable for very short distances and offer a highly cost-effective way to connect within racks and across adjacent racks. SFP+ cables offers a low cost SFP+ solution. SFP+ directly attached twinax cable assemblies supports 10 Gigabit Ethernet, 10 Fibre Channel, and other industry standards.
Specifications: Applications: |
● 10Gigabit Ethernet ● Data center cabling infrastructure ● Storage Area Networks( SAN) Network Attached Storage Storage Servers ● 1G/2G/4G/8G Fiber Channel |
SFP+光模块型号表:
SFP+型号 | 波长 | DDM | 光纤 | 发送光强 dbm | 接收光强 dbm | ||
(nm) | (Yes/No) | 类型 | 最小 | 最大 | 最小 | 最大 | |
XG-SFP-SR-MM850 | 850 | Yes | 多模 | -5 | -1 | -7.5 | 0.5 |
XG-SFP-LR-SM1310 | 1310 | Yes | 单模 | -8.2 | 0.5 | -10.3 | 0.5 |
XG-SFP-ER-SM1550 | 1550 | Yes | 单模 | -4.7 | 4 | -11.3 | -1 |
XG-SFP-ZR-SM1550 | 1550 | Yes | 单模 | 0 | 4 | -24 | -7 |
XS-SFP-SR | 850 | Yes | 多模 | -5 | -1 | -7.5 | 0.5 |
XS-SFP-LR | 1310 | Yes | 单模 | -8.2 | 0.5 | -10.3 | 0.5 |
注:
SFP+模块布线规格:
型号 | 接口 | 光纤 | 内芯规格 | 模态带宽 | 最大布线距离 |
类型 | 类型 | (um) | (MHz·km) | ||
XG-SFP-SR-MM850 | LC | 多模 | 62.5 /125 | 200(OM1) | 33m |
160 | 26m | ||||
50/125 | 2000(OM3) | 300m | |||
500(OM2) | 82m | ||||
400(OM1) | 66m | ||||
XG-SFP-LR-SM1310 | LC | 单模 | 9/125 | N/A | 10km |
XG-SFP-ER-SM1550 | LC | 单模 | 9/125 | N/A | 40km |
XG-SFP-ZR-SM1550 | LC | 单模 | 9/125 | N/A | 80km |
XS-SFP-SR | LC | 多模 | 62.5 /125 | 200(OM1) | 33m |
160 | 26m | ||||
50/125 | 2000(OM3) | 300m | |||
500(OM2) | 82m | ||||
400(OM1) | 66m | ||||
XS-SFP-LR | LC | 单模 | 9/125 | N/A | 10km |
现有的万兆SFP+铜缆模块型号表:
型号 |
模块类型 |
连接器类型 |
铜缆长度 |
导体线径 |
数据速率 |
支持 DDM |
XG-SFP-CU1M |
无源 |
SFP+ |
1 |
28 |
10.3125 |
No |
XG-SFP-CU3M |
无源 |
SFP+ |
3 |
28 |
10.3125 |
No |
XG-SFP-CU5M |
无源 |
SFP+ |
5 |
26 |
10.3125 |
No |