FT 1550 nm Mini PM Fused Coupler
The Polarization Maintaining Fused Coupler is manufactured by using advanced technology to allow the input signal to be splitted at various ratios with high extinction ratio.
Specifications | |||||
Parameter | Unit | Value | |||
Operating Wavelength | nm | 1550 ± 20 | |||
Coupling Ratio | % | 1/99 | 5/95 | 10/90 | 50/50 |
Coupling Ratio Tolerance | % | ± 0.5 | ± 1.5 | ± 2 | ± 5 |
Max. Excess Loss | dB | 0.6 | 0.6 | 0.6 | 0.6 |
Min. Extinction Ratio(through port) | dB | 20 | 20 | 20 | 20 |
Min. Extinction Ratio(tap port) | dB | 16 | 18 | 20 | 20 |
Thermal Stability | dB/℃ | ≤ 0.005 over -5 °C to +70 °C | |||
Min. Return Loss | dB | 50 | |||
Min. Directivity | dB | 50 | |||
Max. Optical Power (Continuous Wave) | W | 2 | |||
Fiber Type | PM Panda fiber | ||||
Operating Temperature | ℃ | -40 to +70 | |||
Storage Temperature | ℃ | -40 to +85 |
Important Notice
Performance figures, data and any illustrative material provided in this data sheet are typical and must be specifically confirmed in writing by F-tone Networks before they become applicable to any particular order or contract. In accordance with the F-tone Networks policy of continuous improvement specifications may change without notice.
The publication of information in this data sheet does not imply freedom from patent or other protective rights of F-tone Networks or others. Further details are available from any F-tone Networks sales representative.