Monday - Friday ( 8.00 - 17.00 )
028-85255257

0~10Mbps TTL SFP Transceiver Module,1310nm,SMF,20KM,0 to +70℃
Product Description
F-tone’s FTCS-x13L2-xxxx series of transceiver modules are the perfect solution for low -speed communication networks.These transceiver modules support data rates up to 10Mbps. The module is fully compliant with Small Form-Factor Plug gable (SFP) Transceiver Multi-Source Agreement (MSA).These transceiver modules provides the system designer with The transceiver module provides the system designer with products to RS232/RS485/RS422 receptacle fiber transmission and Other multi mode fiber networks.
Product Features
● 1310 SFP Laser Diode Transmitter
● Up to 2 Km on 62.5/125μm MMF,Up to 20 Km on 9/125μm SMF
● 3.3V power supply
● LC duplex optical interface
● LVTTL Inputs/ Outputs and LVTTL signal detect
● Class 1 Laser International Safety Standard IEC 825 Compliant
● Operating case temperature range (Standard:0 to +70℃) or (Extended: -40°C to +85°C)
Application
● RS232/RS485/RS422 receptacle fiber transmission
● Other optic link
Table 1–– Absolute Maximum Conditions
| Parameter | Symbol | Min | Max | Units | Note |
| Storage Temperature | TST | -40 | +85 | ℃ | – |
| Relative Humidity | RH | 5 | 95 | % | – |
| Supply Voltage | VCC | 0 | +3.6 | V | – |
| Parameter | Symbol | Min | Typ | Max | Units | Note |
| Supply Voltage | VCC | +3.1 | +3.3 | +3.5 | V | – |
| Supply Current | Icc | – | – | 100 | mA | – |
| Operating Case Temperature | TOP | 0 | – | +70 | ℃ | 1 |
| -40 | – | +85 | 2 | |||
| Data Rate | B | 0 | – | 10 | Mbps | – |
2.Extended level
Optical Parameters
Table3—FTCS-M13L2-02xx Transceiver Optical Characteristics
(Ambient Operating Temperature Ta=+25±5°C, VCC = 3.3±0.2V)
| Parameter | Symbol | Min | Typ | Max | Units | Note | |
| Transmitter | |||||||
| Data rate | B | 0 | – | 10 | Mbps | – | |
| Output Center Wavelength | λc | 1260 | 1310 | 1360 | nm | – | |
| Output Spectral width (RMS) | λ | – | – | 4.0 | nm | – | |
| Average Optical Output Power | Po | -10 | – | -3 | dBm | 1,2 | |
| Extinction Ratio | ER | 10 | – | – | dB | 1,2 | |
| Receiver | |||||||
| Receiver Sensitivity | Pmin | – | – | -15 | dBm | 1,2 | |
| Receiver Saturation | Pmax | -3 | – | – | dBm | 1,2 | |
| Operation Center Wavelength | λc | 1260 | – | 1620 | nm | – | |
| Loss of Signal | Assert | LOSA | -25 | – | – | dBm | 1,2 |
| Deassert | LOSD | – | – | -15 | dBm | 1,2 | |
| LOS Hysteresis | LOSHYS | 0.5 | – | – | dB | – | |
Note2:With 10Mbps. If keep 0 1 level duty ratio of 40%:60%.
Table4—FTCS-13L2-20xx Transceiver Optical Characteristics
(Ambient Operating Temperature Ta=+25±5°C, VCC = 3.3±0.2V)
| Parameter | Symbol | Min | Typ | Max | Units | Note | |
| Transmitter | |||||||
| Data rate | B | 0 | – | 10 | Mbps | – | |
| Output Center Wavelength | λc | 1260 | 1310 | 1360 | nm | – | |
| Output Spectral width (RMS) | λ | – | – | 4.0 | nm | – | |
| Average Optical Output Power | Po | -8 | – | -3 | dBm | 1,2 | |
| Extinction Ratio | ER | 10 | – | – | dB | 1,2 | |
| Receiver | |||||||
| Receiver Sensitivity | Pmin | – | – | -15 | dBm | 1,2 | |
| Receiver Saturation | Pmax | -3 | – | – | dBm | 1,2 | |
| Operation Center Wavelength | λc | 1260 | – | 1620 | nm | – | |
| Loss of Signal | Assert | LOSA | -25 | – | – | dBm | 1,2 |
| Deassert | LOSD | – | – | -15 | dBm | 1,2 | |
| LOS Hysteresis | LOSHYS | 0.5 | – | – | dB | – | |
Note2:With 10Mbps. If keep 0 1 level duty ratio of 40%:60%.
Module Outline Drawing(Units in mm)
Order Information| Type | Fiber Type | Wavelength(nm) | Fiber Length(Km) | temperature range |
| FTCS-M13L2-02 | MM | 1310 | 2 | 0 to +70℃ |
| FTCS-M13L2-02I | MM | 1310 | 2 | -40°C to +85°C |
| FTCS-13L2-20 | SM | 1310 | 20 | 0 to +70℃ |
| FTCS-13L2-20I | SM | 1310 | 20 | -40°C to +85°C |
本产品为SFP系列光模块,仅展示部分参数(05),如有需要,请联系我们。
Important Notice
Performance figures, data and any illustrative material provided in this data sheet are typical and must be specifically confirmed in writing by F-tone Networks before they become applicable to any particular order or contract. In accordance with the F-tone Networks policy of continuous improvement specifications may change without notice.
The publication of information in this data sheet does not imply freedom from patent or other protective rights of F-tone Networks or others. Further details are available from any F-tone Networks sales representative.