北亿纤通拥有全面的400G OSFP光通信模块产品组合,包括4x50Gx2和4X100G两种架构方案。该系列的产品符合IEEE 802.3bs 和OSFP MSA标准,主要应用于400G以太网、数据中心和云网络。
P/N | Product Description | Data Sheet | Data Rate(Gbit/s) | TX | RX | TX_Min (dBm) | TX_Max (dBm) | RX_Min (dBm) | RX_Max (dBm) | Power Consumption (W) | Reach | Temperature (deg C) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
FT-OS8FNS-N00 | OSFP SR8 | 400G | 850nm VCSEL | PIN | -6 | 4 | -7.9 | 4 | 12 | 100m | 0~70 | |
FT-OC8FNT-H00 | OSFP 2x FR4 | 400G | EML CWDM | PIN | -4.2 | 4.7 | -8.2 | 4.7 | 12 | 2km | 20~60 | |
FT-OP4CNH-N00 | OSFP DR4 | 400G | 1310nm EML | PIN | -2.9 | 4 | -5.9 | 4 | 12 | 500m | 0~70 | |
FT-OP4CNT-N00 | OSFP DR4+ | 400G | 1310nm EML | PIN | -2.4 | 4 | -6.4 | 4.5 | 12 | 2km | 0~70 | |
FT-OS4CNT-N00 | OSFP FR4 | 400G | EML CWDM4 | PIN | -3.3 | 3.5 | -7.3 | 3.5 | 12 | 2km | 0~70 | |
FT-OS4CNL-N00 | OSFP LR4 | 400G | EML CWDM4 | PIN | -1.4 | 4.5 | -7.7 | 4.5 | 12 | 10km | 0~70 | |
FT-OS8FNMxxx-N00 | OSFP AOC | 400G | 850nm VCSEL | PIN | N/A | N/A | N/A | N/A | 12.0 (each OSFP) | 3~100m | 0~70 |
注:本产品有全国产化型号可选
Important Notice
Performance figures, data and any illustrative material provided in this data sheet are typical and must be specifically confirmed in writing by F-tone Networks before they become applicable to any particular order or contract. In accordance with the F-tone Networks policy of continuous improvement specifications may change without notice.
The publication of information in this data sheet does not imply freedom from patent or other protective rights of F-tone Networks or others. Further details are available from any F-tone Networks sales representative.